BACKUP GENERATOR MAINTENANCE SERVICES
Keep your backup generator ready for the moments you need it most with professional maintenance from Gengatorz Power Systems. Our team services all major generator brands and helps make sure your system is clean, tested, and running the way it should. From oil and filter changes to battery checks, system inspections, and performance testing, we take care of the details that help prevent surprise breakdowns. Whether your generator protects your home, business, or property, you can count on Gengatorz Power Systems for reliable backup generator maintenance services that keep your generator prepared year-round.
OUR PREVENATIVE MAINTENANCE PLANS

| 2026 Plan options | ESSENTIALS Plan | ESSENTIALS+ Plan | Plan |
|---|---|---|---|
| FEATURES AND INCLUSIONS | |||
System inspection and power outage simulation test | Once per year | Once per year | Twice per year |
| Additional system inspection and power outage simulation | Not available | Not available | Available at member rate |
Comprehensive generator service, including oil, filters, spark plugs | Included in annual visit | Included in annual visit | Included in annual visit |
| Additional generator service* | Discounted | Lower member rate | First service included, then lowest member rate |
Battery replacement | Discounted | Lower member rate | Included** |
| Fleet Monitoring (eligible units only) | Not included | Included | Included |
Service call, including trip and first 60 min of labor | Discounted | Lower member rate | Lowest member rate |
| Labor rate | Discounted | Lower member rate | Lowest member rate |
Parts discount | Not included | 2% off | 5% off |
| Promised response time | Standard | Priority | Top priority |
Call 985-379-9695 for plan pricing based on your generator.
*We recommend changing the oil, oil filter, and air filter every 100 run hours. In the event of a sustained power outage, your generator may need to run for an extended period of time. Additional generator service(s) can help prolong the life of your unit.
**If your battery fails inspection at time of service, we will replace it at no additional cost.

| 2026 Plan options | ESSENTIALS Plan | ESSENTIALS+ Plan | Plan |
|---|---|---|---|
| FEATURES AND INCLUSIONS | |||
System inspection and power outage simulation test | Once per year | Once per year | Twice per year |
| Additional system inspection and power outage simulation | Not available | Not available | Available at member rate |
Comprehensive generator service, including oil, filters, spark plugs | Included in annual visit | Included in annual visit | Included in annual visit |
| Additional generator service* | Discounted | Lower member rate | First service included, then lowest member rate |
Battery replacement | 5% off | 10% off | Included** |
| Fleet Monitoring (eligible units only) | Not included | Included | Included |
Service call, including trip and first 60 min of labor | Discounted | Lower member rate | Lowest member rate |
| Labor rate | Discounted | Lower member rate | Lowest member rate |
Parts discount | Not included | 2% off | 5% off |
| Promised response time | Standard | Priority | Top priority |
Call 985-379-9695 for plan pricing based on your generator.
*We recommend changing the oil, oil filter, and air filter every 100 run hours. In the event of a sustained power outage, your generator may need to run for an extended period of time. Additional generator service(s) can help prolong the life of your unit.
**If your battery fails inspection at time of service, we will replace it at no additional cost.

| 2026 Plan options | ESSENTIALS Plan | ESSENTIALS+ Plan | Plan |
|---|---|---|---|
| FEATURES AND INCLUSIONS | |||
System inspection and power outage simulation test | Once per year | Once per year | Twice per year |
| Additional system inspection and power outage simulation | Not available | Not available | Available at member rate |
Comprehensive generator service, including oil, filters, spark plugs | Included in annual visit | Included in annual visit | Included in annual visit |
| Additional generator service* | Discounted | Lower member rate | First service included, then lowest member rate |
Battery replacement | 5% off | 10% off | Included** |
| Fleet Monitoring (eligible units only) | Not included | Included | Included |
Service call, including trip and first 60 min of labor | Discounted | Lower member rate | Lowest member rate |
| Labor rate | Discounted | Lower member rate | Lowest member rate |
Parts discount | Not included | 2% off | 5% off |
| Promised response time | Standard | Priority | Top priority |
Call 985-379-9695 for plan pricing based on your generator.
*We recommend changing the oil, oil filter, and air filter every 100 run hours. In the event of a sustained power outage, your generator may need to run for an extended period of time. Additional generator service(s) can help prolong the life of your unit.
**If your battery fails inspection at time of service, we will replace it at no additional cost.
By purchasing a preventive maintenance plan, you agree to our Preventive Maintenance Plan Terms and Conditions.
WHAT OUR CUSTOMERS ARE SAYING
TRUST THE PROS AT GENGATORZ POWER SYSTEMS
HAPPY CLIENTS
GENERATORS INSTALLED
CERTIFIED IN ALL MAJOR GENERATOR BRANDS














